10.1 inihi Papa HDMI Whakaritea
Ko te DSXS101A-HDMI-001 he 10.1inihi te tikanga whakaatu pango, e pa ana ki te 10.1 "papa HDMI. Ko te 10.1inihi te papa HDMI kua hangaia mo te whare ma, te whare atamai, te taputapu taputapu ahumahi me etahi atu hua hiko e hiahia ana ki nga whakaaturanga papaa papatahi teitei. , tino pai te whakakitenga. Ko tenei waahanga e whai ana i te RoHS.
1.TirohangaKa taea te whakarite, ka eke te kanapa ki te 1000nits.
2.AtangaKa taea te whakarite, Atanga TTL RGB, MIPI, LVDS, SPI, eDP kei te waatea.
3.Koki tirohanga whakaaturangaKa taea te whakarite, koki tonu me te koki tirohanga waahanga e waatea ana.
4.Paewhiri PaKa taea te whakarite, ka taea e taatau whakaaturanga LCD me te pa whakaahuru ritenga me te panui pa capacitive.
5.otinga PCB PoariKa taea te whakarite, ka taea e taatau whakaaturanga LCD te tautoko me te poari whakahaere me te HDMI, atanga VGA.
6.Tiri motuhake LCDKa taea te whakarite, penei i te pae, tapawha me te porowhita LCD whakaatu ka taea te whakarite, tetahi atu whakaaturanga ahua motuhake ranei e waatea ana ki te ritenga.
Tūemi | Uara Paerewa |
Rahi | 10.1inihi |
Whakatau | 1280x800 |
Ahu Whakahuahua | 229.46(W) x149.1(H)x4.5(D)mm |
Te waahi whakaatu | 216.96(W)×135.6(H)mm |
Aratau whakaatu | Ko te tikanga he pango |
Whirihoranga Pika | Rgg-Stripe |
Atanga | HDMI |
Nga Tau LED | 45LED |
Te Waahi Mahi | '-20 ~ +70 ℃ |
Paemahana Rokiroki | '-30 ~ +80 ℃ |
1. E wātea ana te paewhiri pa ātete / papamahi capacitive / papa demo | |
2. He pai te honohono o te hau me te hononga whatu |
Pin | Waitohu | Whakaahuatanga |
1 | Raraunga TMDS 2+ | TMDS Whakawhiti tohu rerekee 2+ |
2 | Raraunga TMDS2 Sh | Raraunga2 Te parepare whenua |
3 | Raraunga TMDS 2- | TMDS Whakawhiti tohu rereke 2- |
4 | Raraunga TMDS 1+ | TMDS Whakawhiti tohu rerekee 1+ |
5 | Raraunga TMDS1 Sh | Raraunga1 Papa paruru |
6 | Raraunga TMDS 1- | TMDS Whakawhiti tohu rereke 1- |
7 | Raraunga TMDS 0+ | TMDS Whakawhiti tohu rerekee 0+ |
8 | Raraunga TMDS 0 S | Raraunga0 Te papa whakamarumaru |
9 | Raraunga TMDS 0- | TMDS Whakawhiti tohu rereke 0- |
10 | TMDS Karaka+ | TMDS Whakawhiti tohu rereke Karaka+ |
11 | Karaka TMDS Sh | Karaka 6ck Te papa whakamarumaru |
12 | Karaka TMDS- | TMDS Whakawhiti tohu rereke Karaka- |
13 | CEC | Kawa hiko CEC |
14 | NC | NC |
15 | SCL | Raina Karaka I2C |
16 | SDA | Raina Raraunga I2C |
17 | DDC/CEC GND | Hongere whakaatu raraunga |
18 | +5V | +5V Mana |
19 | Hot Plug Detec | Hot Plug Detec |
Pin | Waitohu | Whakaahuatanga |
KUPU1 | MENU | Tahua pahūake Kī |
Kī2 | PWR | Kī Mana |
KUPU3 | PUTAU | Puta Kī |
KUPU4 | UP | Ki runga |
KUPU5 | RARO | Ki Raro |
Kao. | Tohu | Whakaahuatanga |
1 | NC | Karekau he hononga |
2-3 | VDD(3 3V) | Tuku Hiko |
4 | NC | Karekau he hononga |
5 | WHARE (NC) | Karekau he hononga |
6 | STBYB(NC) | Karekau he hononga |
7 | GND | Papa whenua |
8 | RXIN0- | - LVDS whakaurunga raraunga rereke |
9 | RXIN0+ | + LVDS whakaurunga raraunga rereke |
10 | GND | Papa whenua |
11 | RXIN1- | - LVDS whakaurunga raraunga rereke |
12 | RXIN1+ | + LVDS whakaurunga raraunga rereke |
13 | GND | Papa whenua |
14 | RXIN2- | - LVDS whakaurunga raraunga rereke |
15 | RXIN2+ | + LVDS whakaurunga raraunga rereke |
16 | GND | Papa whenua |
17 | RXCLK- | - LVDS urunga karaka rereke |
18 | RXCLK+ | + LVDS whakaurunga karaka rereke |
19 | GND | Papa whenua |
20 | RXIN3- | - LVDS whakaurunga raraunga rereke |
21 | RXIN3+ | + LVDS whakaurunga raraunga rereke |
22 | GND | Papa whenua |
23 | SDA(NC) | Karekau he hononga |
24 | SCL(NC) | Karekau he hononga |
25 | GND | Papa whenua |
26 | CS(NC) | Karekau he hononga |
27 | NC | Karekau he hononga |
28 | LVBIT(NC) | Karekau he hononga |
29 | NC | Karekau he hononga |
30 | GND | Papa whenua |
31-32 | LEDK | Hiko mo te rama tuara arahina (Cathode) |
33-38 | NC | Karekau he hononga |
39-40 | LEDA | Te hiko mo te rama rama tuara (Anode) |
❤ Ka taea te whakarato i a maatau papanga raraunga motuhake! Me waea noa mai ma te mēra.
A1: Ko matou 10 tau o te wheako ki te hanga TFT LCD me te mata pa.
►0.96" ki te 32" TFT LCD Module;
►High wherikotanga LCD ritenga paewhiri;
►Momo Bar LCD mata ki runga ki te 48 inihi;
►Mata pa kaha ki te 65";
►4 waea 5 waea parenga mata pa;
►Kotahi-taahiraa otinga TFT LCD huihui ki te mata pa.
A2: Ae ka taea e matou te whakarato i nga ratonga whakarite mo nga ahuatanga katoa o te mata LCD me te panui pa.
►Mo te whakaaturanga LCD, ka taea te whakarite te kanapa o muri me te taura FPC;
►Mo te mata pa, ka taea e taatau te whakarite i te panui pa katoa penei i te tae, te ahua, te matotoru o te uhi me etahi atu i runga i te hiahia a te kaihoko.
►NRE utu ka whakahokia i muri i te tapeke rahinga tae 5K pcs.
►Punaha ahumahi, punaha rongoa, kaainga atamai, punaha intercom, punaha whakauru, motuka me etahi atu.
►Mo nga tauira ota, tata ki te 1-2weeks;
►Mo nga ota papatipu, tata ki te 4-6weeks.
►Mo te mahi tahi mo te wa tuatahi, ka utua nga tauira, ka whakahokia mai te moni i te waahanga ota papatipu.
►I roto i te mahi tahi, he kore utu nga tauira. Ka mau tonu nga kaihoko ki te tika mo tetahi huringa.
Hei kaihanga TFT LCD, ka kawemai matou i te karaihe whaea mai i nga rama tae atu ki te BOE, INNOLUX, me te HANSTAR, Century me etahi atu, ka tapahia ki te rahi iti i roto i te whare, ki te huihui ki roto i te whare hangaia LCD backlight i te taputapu āhua-aunoa me te tino-aunoa. Kei roto i aua tukanga te whakahiato COF(chip-on-glass), FOG(Flex on Glass), te hoahoa me te hanga o te rama, te hoahoa me te hanga FPC. Na to maatau miihini mohio he kaha ki te whakarite i nga tohu o te mata TFT LCD kia rite ki nga hiahia a nga kaihoko, ka taea ano te ahua o te panui LCD mena ka taea e koe te utu utu kanohi kanohi karaihe, ka taea e matou te whakarite i te kanapa teitei TFT LCD, Flex cable, Atanga, me te pa me te Kei te waatea katoa te poari whakahaere.